• SENSEX 76989.87 -588.52 (-0.76%)
  • NIFTY 50 23311.1 -207.4 (-0.89%)
  • GOLD 77705 -180 (-0.23%)
  • SILVER 95200 500 (0.53%)
  • NASDAQ 18013.98 440.68 (2.45%)
  • FTSE 8085.07 -13.95 (-0.17%)
  • Nikkei 38068.84 -283.5 (-0.74%)
  • Crude 6126.00 36 (0.7%)
  • USD/INR 84.43 0.01 (0.01%)
  • EURO 89.08 -0.01 (-0.01%)
  • UK 106.84 -0.01 (-0.01%)
  • YEN 0.54 -0.01 (-1.85%)
Financial Video
Testimonials