• SENSEX 81006.61 -494.75 (-0.61%)
  • NIFTY 50 24749.85 -221.45 (-0.89%)
  • GOLD 78935 305 (0.39%)
  • SILVER 100000 -100 (-0.1%)
  • NASDAQ 18013.98 440.68 (2.45%)
  • FTSE 8385.13 56.06 (0.67%)
  • Nikkei 39003.19 92 (0.24%)
  • Crude 6126.00 36 (0.7%)
  • USD/INR 84.07 -0.01 (-0.01%)
  • EURO 91.07 0.01 (0.01%)
  • UK 109.44 0.01 (0.01%)
  • YEN 0.56 -0.01 (-1.79%)
Financial Video
Testimonials