• SENSEX 83212.13 -27.34 (-0.03%)
  • NIFTY 50 25415.7 10.4 (0.04%)
  • GOLD 97000 218 (0.22%)
  • SILVER 108166 -70 (-0.06%)
  • NASDAQ 20601.1 207.97 (1.01%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5728 9 (0.16%)
  • USD/INR 85.41 -0.03 (-0.04%)
  • EURO 100.5684 0.19 (0.19%)
  • UK 116.7038 0.16 (0.14%)
  • YEN 1.6917 -0.01 (-0.4%)
Financial Video
Testimonials