• SENSEX 81820.12 -152.93 (-0.19%)
  • NIFTY 50 25057.35 -70.6 (-0.28%)
  • GOLD 78105 255 (0.33%)
  • SILVER 100000 -100 (-0.1%)
  • NASDAQ 18013.98 440.68 (2.45%)
  • FTSE 8249.28 -43.38 (-0.53%)
  • Nikkei 39910.55 304.75 (0.76%)
  • Crude 6126.00 36 (0.7%)
  • USD/INR 84.04 -0.01 (-0.01%)
  • EURO 91.52 0.02 (0.02%)
  • UK 109.84 -0.02 (-0.02%)
  • YEN 0.56 -0.01 (-1.79%)
Financial Video
Testimonials