• SENSEX 80599.91 -585.67 (-0.73%)
  • NIFTY 50 24565.35 -203 (-0.83%)
  • GOLD 99735 -19 (-0.02%)
  • SILVER 110224 -34 (-0.03%)
  • NASDAQ 21149.13 19.46 (0.09%)
  • FTSE 9068.58 -64.23 (-0.71%)
  • Nikkei 40799.6 -270.22 (-0.66%)
  • Crude 5885 -5 (-0.08%)
  • USD/INR 87.322586 0.01 (0.01%)
  • EURO 100.5137 -0.32 (-0.31%)
  • UK 115.3446 -0.37 (-0.32%)
Financial Video
Testimonials