• SENSEX 81306.85 -693.86 (-0.85%)
  • NIFTY 50 24870.1 -213.65 (-0.86%)
  • GOLD 99293 -142 (-0.14%)
  • SILVER 113540 -166 (-0.15%)
  • NASDAQ 21629.774 6.797 (0.03%)
  • FTSE 9316.31 7.11 (0.08%)
  • Nikkei 42633.29 23.12 (0.05%)
  • Crude 5588 14 (0.25%)
  • USD/INR 87.509276 0.01 (0.01%)
  • EURO 101.514 0.18 (0.18%)
  • UK 117.3958 0.28 (0.24%)
Financial Video
Testimonials