• SENSEX 80378.13 901.5 (1.12%)
  • NIFTY 50 24486.35 273.05 (1.12%)
  • GOLD 80520 450 (0.56%)
  • SILVER 99100 -1000 (-1.01%)
  • NASDAQ 18013.98 440.68 (2.45%)
  • FTSE 8166.68 -5.71 (-0.07%)
  • Nikkei 38903.68 298.15 (0.77%)
  • Crude 6126.00 36 (0.7%)
  • USD/INR 84.25 0.02 (0.02%)
  • EURO 90.4 0.01 (0.01%)
  • UK 108.48 0.01 (0.01%)
  • YEN 0.55 -0.01 (-1.82%)
Financial Video
Testimonials