• SENSEX 78148.49 -50.62 (-0.06%)
  • NIFTY 50 23688.95 -18.95 (-0.08%)
  • GOLD 79550 50 (0.06%)
  • SILVER 95700 1200 (1.25%)
  • NASDAQ 19489.96 0.28 (0%)
  • FTSE 8239.98 -5.3 (-0.06%)
  • Nikkei 39981.06 -102.24 (-0.26%)
  • Crude 6392 -19 (-0.3%)
  • USD/INR 85.92 0.02 (0.02%)
  • EURO 88.48 -0.05 (-0.06%)
  • UK 106.01 -0.04 (-0.04%)
  • YEN 0.54 -0.01 (-1.85%)
Financial Video
Testimonials