• SENSEX 77744.48 -404.02 (-0.52%)
  • NIFTY 50 23556.35 -132.6 (-0.56%)
  • GOLD 79445 -105 (-0.13%)
  • SILVER 95500 -200 (-0.21%)
  • NASDAQ 19490.74 1.06 (0.01%)
  • FTSE 8251.03 5.75 (0.07%)
  • Nikkei 39605.02 -375.97 (-0.95%)
  • Crude 6312 1 (0.02%)
  • USD/INR 85.89 0.03 (0.03%)
  • EURO 88.48 -0.03 (-0.03%)
  • UK 105.66 -0.06 (-0.06%)
  • YEN 0.54 -0.01 (-1.85%)
Financial Video
Testimonials