• SENSEX 82213.08 -287.39 (-0.35%)
  • NIFTY 50 25084.9 -64.95 (-0.26%)
  • GOLD 98233 415 (0.42%)
  • SILVER 114971 1970 (1.71%)
  • NASDAQ 20638.41 7.74 (0.04%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5942 -2 (-0.03%)
  • USD/INR 86.009 -0.02 (-0.02%)
  • EURO 100.4945 0.2 (0.2%)
  • UK 115.9348 0.18 (0.16%)
Financial Video
Testimonials