• SENSEX 76617.44 592.93 (0.77%)
  • NIFTY 50 23332.35 166.65 (0.71%)
  • GOLD 93023 930 (1%)
  • SILVER 108200 1200 (1.11%)
  • NASDAQ 17391.43 -58.46 (-0.34%)
  • FTSE 8584.13 -50.67 (-0.59%)
  • Nikkei 35725.87 101.39 (0.28%)
  • Crude 6086 16 (0.26%)
  • USD/INR 85.446 0.01 (0.01%)
  • UK 110.6461 0.16 (0.14%)
Financial Video
Testimonials