• SENSEX 79793.69 -322.8 (-0.4%)
  • NIFTY 50 24243.75 -85.2 (-0.35%)
  • GOLD 98513 -3020 (-3.07%)
  • SILVER 104000 -200 (-0.19%)
  • NASDAQ 16708.05 407.63 (2.44%)
  • FTSE 8376.89 -26.29 (-0.31%)
  • Nikkei 35039.15 170.52 (0.49%)
  • Crude 5357 -8 (-0.15%)
  • USD/INR 85.205 -0.03 (-0.04%)
  • EURO 97.0497 0.08 (0.08%)
  • UK 113.4284 -0.06 (-0.06%)
Financial Video
Testimonials